BAL BHARATI'S M.J.PANCHOLIA COLLEGE OF COMMERCE
Result of F.Y.B.Com   Term End Examination,MARCH,2008
     
     
EXAM NAME OF THE CANDIDATE SUBJECTS      
SEAT NO. F.C.I BUSINESS E.V.S. B.C. ACCOUNTS COMMERCE MATHS/ TOTAL REMARKS
      ECONOMICS       PAPER-I STATS    
    100 100 100 100 100 100 100 700  
F07002 AJMERA HARSHAL J. 41 50 59 49 58 58 35 350 PASS
F07003 AMARCHHEDA MAHESH K. 17 35 22 35 49 35 44 237 ATKT2
F07004 BABARIA RAHULKUMAR L. 35 40 43 43 44 38 28 271 ATKT1
F07005 BADARPURA SAHID F. 35 35 43 41 41 41 35 271 PASS
F07006 BADU MOHAMMED Y. 49 59 49 53 56 64 49 379 PASS
F07007 BAROT ANKITKUMAR N. 20 35 35 35 35 18 35 213 ATKT2
F07008 BAROT KAMINI H. 38 26 35 35 36 35 20 225 ATKT2
F07009 BAROT PUNAM L. 38 35 48 55 42 44 35 297 PASS
F07010 BHADESIYA GAURANG J. 26 24 35 35 36 26 35 217 FAIL
F07011 BHALALA ASHWIN V. 35 43 35 35 54 41 46 289 PASS
F07012 BHATT AMI P. 38 26 36 36 46 39 42 263 ATKT1
F07013 BHATT JIGAR S. 12 17 13 16 23 8 19 108 FAIL
F07014 BHATT KRUNAL S. 37 54 46 44 41 42 52 316 PASS
F07015 BHATT TRUPESH N. 35 35 35 40 35 35 21 236 ATKT1
F07016 BHAVSAR HIRAL M. 44 25 55 44 40 41 24 273 ATKT2
F07017 CHAUHAN BHAGAVTI B. 38 45 46 44 62 40 52 327 PASS
F07018 CHAUHAN DIPTI H. 40 40 47 51 43 42 35 298 PASS
F07019 CHAUHAN ROHIT R. 39 50 41 44 46 53 42 315 PASS
F07020 CHAUHAN VAIBHAV D. 53 69 50 56 47 56 54 385 PASS
F07021 CHHABARIYA VINESH K. 26 35 28 23 43 35 35 225 FAIL
F07022 CHHADVA SANDEEP A. 55 59 62 64 63 63 50 416 PASS
F07023 CHHEDA NIKET A. 45 46 47 56 64 49 53 360 PASS
F07024 CHUTALIYA HARISH V. 35 42 42 41 49 37 43 289 PASS
F07025 DAKA AMISHKUMAR G. 35 57 39 48 70 39 49 337 PASS
F07026 DANI NIPA M. 45 36 55 47 56 37 39 315 PASS
F07027 DARJI AMARKUMAR D. 35 35 36 35 42 22 35 240 ATKT1
F07028 DARJI DHAVAL N. 43 62 47 50 50 55 42 349 PASS
F07029 DARJI DHAVALKUMAR J. 48 44 35 42 50 39 50 308 PASS
F07030 DARJI HARDIK M. 36 15 35 35 23 35 12 191 FAIL
F07031 DARJI MAMTABEN D. 41 40 45 51 62 38 63 340 PASS
F07032 DARJI PINAKI C. 66 68 50 67 77 63 74 465 PASS
F07033 DARJI SWAPNIL A. 38 39 35 35 49 46 35 277 PASS
F07034 DAVDA KRUNAL S. 9 41 20 24 59 18 61 232 FAIL
F07037 DEDHIA URVI M. 45 40 42 62 49 40 41 319 PASS
F07038 DEDHIYA NARESH V. 54 47 54 54 56 44 45 354 PASS
F07039 DESAI BRIJAL M. 37 39 35 51 36 35 36 269 PASS
F07040 DESAI KINJAL N. 24 20 35 35 27 11 25 177 FAIL
F07041 DESAI NIKITA P. 35 18 27 26 39 22 43 210 FAIL
F07042 DESAI SAGAR P. 40 45 38 49 77 53 54 356 PASS
F07043 DHAKA RAVIKUMAR N. 35 41 39 35 56 35 35 276 PASS
F07044 DHOLAKIYA PINA P. 38 38 45 35 43 26 53 278 ATKT1
F07045 DOSHI KINJAL K. 37 44 46 39 40 51 35 292 PASS
F07046 DOSHI SEJAL C. 48 68 51 57 58 59 60 401 PASS
F07047 DOSHI SHRENIK P 42 46 42 35 48 48 37 298 PASS
F07048 DURAPHE POOJA A. 12 10 10 19 21 24 17 113 FAIL
F07049 GALA JINIT B. 23 35 37 24 44 17 28 208 FAIL
F07050 GANDHI BHAVIN H. 49 70 45 50 75 54 45 388 PASS
F07051 GHEEYA HOZEFA S. AB AB AB AB AB AB AB 0 FAIL
F07052 GOGRI JIGAR M. 35 51 37 35 56 35 70 319 PASS
F07053 GOHIL ANKITA P. 35 35 35 41 37 40 35 258 PASS
F07054 GOHIL JASMITA H. 35 44 15 35 47 36 35 247 ATKT1
F07055 GOHIL TEJAS B. 52 68 50 58 72 72 50 422 PASS
F07056 GOSALIYA JULLY J. 35 41 26 37 63 35 62 299 ATKT1
F07057 GOTHI KRISHNA B. 35 36 39 36 44 20 40 250 ATKT1
F07058 HEMANI JINAL A. 38 20 35 35 41 35 28 232 ATKT2
F07059 JADAV ALPESH M. AB AB AB AB AB AB AB 0 FAIL
F07060 JADAV NIKITA H. 25 15 19 20 28 21 24 152 FAIL
F07061 JADEJA BHARATSINGH J. 35 44 46 35 35 50 53 298 PASS
F07062 JAIN BELA P. 35 35 39 35 55 48 37 284 PASS
F07063 JANI DIMPLE B. 35 35 40 44 50 35 39 278 PASS
F07064 JETHAVA TEJAL R. AB AB AB AB AB AB AB 0 FAIL
F07065 JETHVA AJAY R. 14 23 25 23 17 13 35 150 FAIL
F07066 JETHWA RIKITA N. 26 35 27 27 38 22 25 200 FAIL
F07067 JIKADARA KALPESH A. 37 51 35 39 62 45 48 317 PASS
F07068 JILKA DRASHTI S. 35 37 25 35 42 35 35 244 ATKT1
F07069 JOSHI AMI D. 35 43 39 37 41 26 40 261 ATKT1
F07070 JOSHI DUSHYANT H. 24 23 24 22 27 19 8 147 FAIL
F07071 JOSHI JAY P. 40 39 44 44 51 47 48 313 PASS
F07072 JOSHI JIGNA P. 48 45 42 40 61 44 59 339 PASS
F07073 JOSHI JINESH R. 64 77 56 64 82 67 80 490 PASS
F07074 JOSHI NIKITA H. 48 41 41 41 43 53 37 304 PASS
F07075 JOSHI RISHI Y. 40 18 35 36 22 38 16 205 FAIL
F07076 JOSHI SHREYESH T. 39 42 35 49 49 48 65 327 PASS
F07077 KAKU MILAN I. 26 53 19 38 50 15 77 278 FAIL
F07078 KALKAR SHRADDHA P. 50 51 56 66 74 48 72 417 PASS
F07079 KANSE PRIYA A. 22 20 21 35 35 14 35 182 FAIL
F07080 KARELIYA REEMA J. 35 35 39 36 52 35 43 275 PASS
F07081 KARVAT NIDDHI G. 56 58 45 51 61 57 38 366 PASS
F07082 KATHEIRA KIRANBEN K. 35 44 35 39 49 35 52 289 PASS
F07083 KAVA VISHAL V. 35 35 21 22 35 25 23 196 FAIL
F07084 KAWA URVASHI P. 52 62 51 60 65 51 72 413 PASS
F07085 KHATRI SAMIR P. 35 35 36 23 46 42 26 243 ATKT2
F07086 KHORASIA UMID H. 35 13 23 23 35 17 16 162 FAIL
F07087 KOLADIA ASHA B. 35 35 47 35 60 35 46 293 PASS
F07088 KOTHARI JAYKUMAR H. 46 48 56 60 65 56 53 384 PASS
F07089 KURESHI FATIMA M. 40 42 48 49 53 50 51 333 PASS
F07090 LADHANI DOLLY N. 49 41 45 47 39 45 35 301 PASS
F07091 MAKWANA ANKIT P. 37 26 47 38 63 41 41 293 ATKT1
F07092 MAKWANA CHINTAN B. 42 52 49 50 55 64 61 373 PASS
F07093 MALANI ALPA B. 41 35 41 43 47 17 52 276 ATKT1
F07094 MANANI LAXMI D. 37 35 35 40 54 26 28 255 ATKT2
F07095 MANDALIYA MANSI A. 38 35 48 45 40 35 47 288 PASS
F07096 MANDALIYA RUPAL C. 35 35 41 35 56 35 58 295 PASS
F07097 MARU DARSHAN S. 43 61 52 38 49 45 69 357 PASS
F07098 MEHTA DHAIVAT D. 41 45 42 39 40 35 45 287 PASS
F07099 MEHTA MANSI S. 35 47 35 37 50 36 47 287 PASS
F07100 MEHTA PUJA K. 35 42 35 35 62 35 51 295 PASS
F07101 MEHTA SAPNA P. 35 35 19 37 51 35 35 247 ATKT1
F07102 MEHTA VIMALKUMAR M. 49 58 55 50 72 56 62 402 PASS
F07103 MEHTA VRUSHABH M. 40 52 35 42 63 35 53 320 PASS
F07104 MENON NITHU M. 42 35 43 35 41 24 44 264 ATKT1
F07105 MEWADA MAMTA R. 42 41 36 35 47 35 42 278 PASS
F07106 MODI VAIBHAV D. 35 35 35 36 62 35 49 287 PASS
F07107 NANDHA PURVI J. 35 40 44 42 52 38 56 307 PASS
F07108 OZA MITTAL V. 35 37 41 37 35 19 35 239 ATKT1
F07109 PACHCHIGAR MIRAL M. 24 18 28 20 35 19 11 155 FAIL
F07110 PANCHAL LATA H. 39 47 36 48 70 20 60 320 ATKT1
F07111 PANCHAL NEELAM K. 36 35 41 38 50 42 51 293 PASS
F07112 PANDYA BINITA J. 35 35 35 41 42 35 35 258 PASS
F07113 PANDYA NITISH P. 13 14 16 10 21 10 21 105 FAIL
F07114 PAREKH ANKITA H. 41 36 50 50 54 48 35 314 PASS
F07115 PARMAR BHAVIKA C. AB 35 38 41 AB 17 35 166 FAIL
F07116 PARMAR CHETNA J. 39 35 35 42 49 35 51 286 PASS
F07117 PARMAR JATIN J. 35 40 35 27 46 35 37 255 ATKT1
F07118 PARMAR KARTIK N. 35 35 35 35 43 35 38 256 PASS
F07119 PARMAR MANISH P. 35 36 37 35 43 35 18 239 ATKT1
F07120
PARMAR MEHUL S. 45 55 38 54 65 52 62 371 PASS
F07121 PARMAR MIHIR P. 43 35 42 51 41 39 35 286 PASS
F07122 PARMAR VIVEK N. 20 14 23 21 18 14 9 119 FAIL
F07123 PARSANA KOMAL B. 46 49 50 52 66 52 44 359 PASS
F07124 PATEL CHAITALI D. 17 35 23 18 23 10 28 154 FAIL
F07125 PATEL DAKSHA R. 20 12 10 5 18 16 20 101 FAIL
F07126 PATEL DIMPLE V. 40 35 21 40 35 50 35 256 ATKT1
F07127 PATEL EKTA K. 38 50 35 39 60 35 38 295 PASS
F07128 PATEL GOPAL H. 35 19 35 35 35 20 22 201 FAIL
F07129 PATEL HEMANT G. 24 38 35 37 35 35 40 244 ATKT1
F07130 PATEL HETAL H. 42 43 38 37 51 42 43 296 PASS
F07131 PATEL HETAL V. 35 24 25 37 35 35 19 210 FAIL
F07132 PATEL HINA C. 37 35 36 36 47 35 26 252 ATKT1
F07133 PATEL HIRAL N. 45 47 38 51 49 54 44 328 PASS
F07134 PATEL JANKI J. 35 46 35 40 45 35 51 287 PASS
F07135 PATEL JATIN K. 43 49 50 52 51 46 43 334 PASS
F07136 PATEL JAYKUMAR C. 35 41 35 35 47 35 62 290 PASS
F07137 PATEL KAVITA P. 26 35 24 28 43 12 35 203 FAIL
F07138 PATEL KOMAL R. RESERVED 0 FAIL
F07139 PATEL KRUNAL K. 35 35 27 35 39 24 37 232 ATKT2
F07140 PATEL KRUPA M. 48 35 42 41 43 35 49 293 PASS
F07141 PATEL KUNAL V. 35 35 26 35 28 35 19