BAL BHARATI'S M.J.PANCHOLIA COLLEGE OF COMMERCE  
Result of S.Y.B.Com   Examination,March,2008
EXAM. NAME OF THE CANDIDATE SUBJECTS      
SEAT NO.   BUSINESS COMMERCE ACCOUNTS BUSINESS ADVERTISING/ F.C.II TOTAL REMARKS
         ECONOMICS II   LAW COMPUTER      
    100 100 100 100 100 100 600  
S07001 ANANDPARA KUSHAL H. 44 40 46 39 44 41 254 PASS
S07002 ASHAR HETAL G. 47 48 81 35 55 48 314 PASS
S07003 ASHAR UMANG P. 35 35 46 35 41 35 227 PASS
S07004 BHASKAR RAJESH D. 41 38 52 35 44 40 250 PASS
S07005 BHATT CHIRAG L. 38 35 49 35 44 41 242 PASS
S07006 BHATT DARSHAN V. 35 35 36 19 41 40 206 ATKT1
S07007 BHATT KHUSHALI N. 51 47 43 36 53 35 265 PASS
S07008 BORANIA BIPIN D. 35 25 48 23 35 37 203 ATKT2
S07009 BORKHIRIYA BEENA K. 25 35 43 25 42 37 207 ATKT2
S07010 BUDDHDEV MITTAL D. 70 63 71 69 63 75 411 PASS
S07011 CHAVDA BEENA S. 42 26 43 35 39 42 227 ATKT1
S07012 CHAVDA MEHUL B. 47 50 36 38 56 46 273 PASS
S07013 CONTRACTOR MONALI J. 46 63 59 42 54 62 326 PASS
S07014 DABHI RAVI J. 55 49 55 41 61 51 312 PASS
S07015 DARJI  KEJAS A. 37 45 53 38 48 39 260 PASS
S07016 DARJI HEENA A. 54 53 60 50 64 62 343 PASS
S07017 DARJI NIKITA K. 64 68 77 56 67 68 400 PASS
S07018 DARJI SMITA V. 35 40 35 35 43 40 228 PASS
S07019 DARJI SWATI V. 49 54 65 46 60 66 340 PASS
S07020 DEDHIA  HIREN L. 44 44 46 17 46 45 242 ATKT1
S07021 DEDHIA CHIRAG N. 37 50 54 43 48 45 277 PASS
S07022 DEDHIA DIPIKA N. 42 44 62 35 55 59 297 PASS
S07023 DESAI DIMPLE J. 55 54 42 45 55 48 299 PASS
S07024 DESAI EKTA N. 46 44 41 42 53 54 280 PASS
S07025 DHORDA FORAM D. 35 35 48 35 42 35 230 PASS
S07026 DIHORA VISHAL D. 41 51 43 35 54 55 279 PASS
S07027 DOSHI AAKRUTI A. 47 64 44 38 64 53 310 PASS
S07028 DOSHI PRATIK P. 48 51 56 35 50 40 280 PASS
S07029 FOZDAR MEERA R. 42 45 37 35 44 42 245 PASS
S07030 GALA RUCHI M. 54 58 50 49 64 47 322 PASS
S07031 GANDHI AMI S. 35 37 62 35 35 35 239 PASS
S07032 GANDHI MAYANK  A. 43 56 38 48 56 55 296 PASS
S07033 GOGRI SHAILI R. 39 35 41 24 35 36 210 ATKT1
S07034 GOHIL DHARINI Y. 51 43 52 37 48 46 277 PASS
S07035 GOHIL HETAL B. 49 55 44 38 46 47 279 PASS
S07036 GOHIL MAYUR B. 49 40 55 35 49 45 273 PASS
S07037 GONDALIYA KETAN M. 44 48 64 40 56 53 305 PASS
S07038 GOSALIA CHAITALI J. 46 40 70 35 43 51 285 PASS
S07039 GOSWAMI TRUPTI H. 43 46 49 35 52 45 270 PASS
S07040 GUNDERIA CHAITALI B. 27 35 56 25 38 41 222 ATKT2
S07041 HADIYA YOGESH M. 27 44 49 35 41 36 232 ATKT1
S07042 JHA KRISHNA M. 44 49 88 42 57 46 326 PASS
S07043 JOGANI SHRADDHA B. 58 61 44 44 63 55 325 PASS
S07044 MAKWANA RADHA B. 58 57 54 49 56 53 327 PASS
S07045 MANDALIYA MITESH V. 35 47 67 35 45 42 271 PASS
S07046 MEWADA NEHA N. 47 56 76 50 49 55 333 PASS
S07047 MISTRY  JIGAR G. 43 35 63 38 54 61 294 PASS
S07048 MISTRY MITISHA B. 36 45 65 35 55 41 277 PASS
S07049 MISTRY VAISHALI H. 45 45 57 35 42 37 261 PASS
S07050 PADHYA VIDHI A. 35 45 26 19 53 35 213 ATKT2
S07051 PANCHAL PUNAM D. 37 51 58 46 53 47 292 PASS
S07052 PANCHAL SHRIKANT A. 35 47 39 35 49 44 249 PASS
S07053 PANDYA MAULIK D. 36 46 53 49 44 37 265 PASS
S07054 PARMAR HETAL A. 42 35 56 26 36 35 230 ATKT1
S07055 PATEL DISHA J. 35 35 37 8 35 35 185 ATKT1
S07056 PATEL HIREN A. 35 35 52 35 52 50 259 PASS
S07057 PATEL NILAM L. 59 59 61 61 73 65 378 PASS
S07058 PATEL SUSMITA G. 48 38 72 37 55 40 290 PASS
S07059 PATEL UDAY S. 35 54 43 35 44 35 246 PASS
S07060 PATEL YOGESH N. 46 55 61 35 68 42 307 PASS
S07061 SHAH NUPUR B. 35 42 64 39 53 54 287 PASS
S07062 BAROT BHAVIN J. 35 35 39 19 55 35 218 ATKT1
S07063 BAROT VIKASKUMAR N. 35 35 51 11 48 35 215 ATKT1
S07064 DESAI POOJA M. 35 35 36 35 53 45 239 PASS
S07065 GANDHI DIKSHITA  N. 35 35 48 35 60 35 248 PASS
S07066 JOSHI VINAY P. 15 35 35 10 52 35 182 ATKT2
S07067 KATIRA VIRAJ C. 22 35 38 8 54 35 192 ATKT2
S07068 KUMBHANI BHAVISHA M. 28 22 35 14 51 35 185 FAIL
S07069 MEHTA SHEFALI Y. 35 35 46 35 57 41 249 PASS
S07070 MEWADA JAYDIP Y. 39 35 55 20 62 43 254 ATKT1
S07072 PAREKH ARPITA N. 24 22 50 16 51 38 201 FAIL
S07073 PARVADIYA SHILPA R. 35 37 60 23 53 40 248 ATKT1
S07074 PATEL BHARTI R. 35 40 56 39 55 52 277 PASS
S07075 PATEL HETAL G. 35 42 46 18 48 35 224 ATKT1
S07076 PATEL KOMAL L. 35 41 43 18 56 39 232 ATKT1
S07077 PATEL NIDHI L. 37 35 49 16 54 41 232 ATKT1
S07078 PATEL POONAM H. 35 40 44 35 63 45 262 PASS
S07079 PATHAK NIKUNJ P.                  25 35 48 20 49 35 212 ATKT2
S07080 PUJARA PRITESH H. 35 39 44 26 61 38 243 ATKT1
S07081 RAJPARA ROHIT G.                    38 39 55 38 59 35 264 PASS
S07082 SANGHAVI CHIRAG B. 36 45 46 7 50 2 186 ATKT2
S07083 SAVALIYA DEEPAK D. 35 46 41 6 42 35 205 ATKT1
S07084 SHAH  RIDDHI P. 46 40 69 35 80 35 305 PASS
S07085 SHAH ASHISHKUMAR P. 40 47 58 35 67 35 282 PASS
S07086 SHAH HARDIK T. 19 14 37 5 35 25 135 FAIL
S07087 SHAH KRINA S. 39 47 38 18 55 35 232 ATKT1
S07088 SHAH KRUNAL R. 27 40 63 35 65 56 286 ATKT1
S07089 SHAH MALAY A. 35 41 52 9 60 18 215 ATKT2
S07090 SHAH MITESH P. 47 54 38 35 59 45 278 PASS
S07091 SHAH VISHAL  P. 38 45 46 36 57 43 265 PASS
S07092 SHETH PREMAL S. 35 38 44 23 72 35 247 ATKT1
S07093 SIDHPARA HEMANG V. 37 47 46 39 63 58 290 PASS
S07094 SONI BHAVIKA P. 39 35 60 26 51 35 246 ATKT1
S07095 VADHAVANA KINJAL B. 41 47 47 11 54 40 240 ATKT1
S07096 YADAV ANKITA S. 37 25 47 22 65 21 217 FAIL
S07101 BHARKHADA RASHMI K. RESERVED  
S07102 BHATT CHIRAG K. 17 22 46 35 35 25 180 FAIL
S07103 BODAKIYA DHARA V. 22 15 35 5 19 21 117 FAIL
S07104 CHAUDHARI DHANESHWARI R. 15 35 21 16 20 35 142 FAIL
S07106 DHOLAKIYA MALAY A. 39 35 46 35 44 39 238 PASS
S07107 GADHAVI HANSA M. 22 40 28 11 20 23 144 FAIL
S07108 GOGRI SEJAL K. 37 40 54 18 44 38 231 ATKT1
S07109 GOHIL REKHA P. 23 37 61 23 37 39 220 ATKT2
S07110 JOSHI DINAL M. 20 40 35 10 45 35 185 ATKT2
S07111 JOSHI FALGUNI R. 48 48 59 42 58 51 306 PASS
S07112 JOSHI JINAL J. 26 21 51 26 35 39 198 FAIL
S07113 JOSHI MEGHA H. 62 48 65 51 51 38 315 PASS
S07114 KAWA DIXITA S. 24 35 42 17 35 35 188 ATKT2
S07115 KHORASIYA PIYUSH J. 48 56 57 49 61 62 333 PASS
S07116 KUMBHANI BHAUTIK B. 24 35 45 6 35 36 181 ATKT2
S07117 MAKWANA ALPA R. 45 48 54 37 40 44 268 PASS
S07118 MAKWANA MITTAL M. 52 47 72 51 60 45 327 PASS
S07119 MEHTA JIMIL J. 35 35 39 25 35 35 204 ATKT1
S07120 MEHTA KRUNAL A. 23 37 40 14 35 36 185 ATKT2
S07121 MODI ANKIT A. 26 39 65 35 35 41 241 ATKT1
S07122 MODI DINA M. 73 64 70 71 75 59 412 PASS
S07123 NAGARIA REENA R. 25 35 41 22 42 35 200 ATKT2
S07124 PANCHAL BHAVIKA M. 35 44 36 25 47 35 222 ATKT1
S07125 PAREKH PAYAL K. 38 45 53 44 47 35 262 PASS
S07126 PATADIA VAIBHAVI D. 35 41 42 35 45 36 234 PASS
S07127 PATEL  RINKAL M. 22 23 43 13 37 35 173 FAIL
S07128 PATEL DHARMESH A. 35 35 47 15 35 44 211 ATKT1
S07129 PATEL DIPIKA L. 38 35 28 21 35 41 198 ATKT2
S07130 PATEL NEHA K. 35 23 55 17 22 35 187 FAIL
S07131 PATEL RITESH N. 35 35 35 22 35 35 197 ATKT1
S07132 PATEL SEJAL D. 42 40 53 35 43 35 248 PASS
S07133 PRAJAPATI NILAM C. 38 35 48 22 50 35 228 ATKT1
S07134 PRAJAPATI PARUL U. 52 49 52 45 50 46 294 PASS
S07135 PUNJANI SONAL H. 35 43 35 9 40 40 202 ATKT1
S07136 RANDRIA KRISHNA R. 37 49 52 35 61 47 281 PASS
S07137 RATHOD BHAVIKA J. 37 52 44 19 61 42 255 ATKT1
S07138 RATHOD VARSHA B. 22 23 55 38 35 35 208 ATKT2
S07139 RAVAIYA SONAL M. 24 41 49 26 43 37 220 ATKT2
S07140 SAHANI RUBI P. 47 42 50 37 59 50 285 PASS
S07141 SALOT PRATIKSH A. 25 40 58 11 39 35 208 ATKT2
S07142 SANCHANIYA MANSI J. 35 20 59 18 46 49 227 ATKT2
S07143 SANGHAVI RUCHITA M. 21 19 39 13 26 22 140 FAIL
S07144 SARVAIYA DIPAK G. 48 58 69 54 42 38 309 PASS
S07145 SHAH AARTI A. 21 39 41 23 35 35 194 ATKT2
S07146 SHAH ANJALI M. 47 50 47 35 43 50 272 PASS
S07147 SHAH CHANDANI C. 35 49 54 26 49 35 248 ATKT1
S07148 SHAH CHINTAN P. 26 43 55 21 35 37 217 ATKT2
S07149 SHAH DARSHAN B. 18 38 54 17 37 37 201 ATKT2
S07150 SHAH DHAVAL D. 26 22 44 5 44 35 176 FAIL
S07151 SHAH DINKAL B. 40 48 44 35 58 37 262 PASS
S07152 SHAH DIPESH C. 19 18 40 15 35 35 162 FAIL
S07153 SHAH HARDIK V. 36 44 56 25 35 43 239 ATKT1
S07154 SHAH HETUL P. 35 35 44 22 29 35 200 ATKT2
S07155 SHAH JAY S. 36 40 45 22 41 25 209 ATKT2
S07156 SHAH JITEN A. 22 35 40 21 42 23 183 FAIL
S07157 SHAH KRUNAL Y. 45 52 47 21 57 37 259 ATKT1
S07158 SHAH MANALI D. 35 39 66 40 41 43 264 PASS
S07159 SHAH POOJA M. 17 35 35 14 40 25 166 FAIL
S07160 SHAH RONAK D. 23 42 40 35 37 26 203 ATKT2
S07161 SHAH SHRUTI G. 42 49 46 20 52 43 252 ATKT1
S07162 SHAH SUMEET R. 49 62 64 35 66 54 330